| Item No. | Size | Weight | Load Capacity |
| AR-F01 | 2280x280x50mm | 7.0kg | 1500lbs/pair |
| *Each With 1 Safety Strap | |||
| Item No. | Size | Weight | Load Capacity |
| AR-F02 | 1803x1219x44mm (71”x48”) |
11.8kg | 1200lbs/pair |
| *Each With 2 Safety Strap | |||
| Item No. | Size | Weight | Load Capacity |
| AR-F03 | 1955x1371x38mm | 22.7kg | 1500lbs/pair |
| *Each With 2 Safety Strap | |||
| Item No. | Size | Weight | Load Capacity |
| AR-WR01 | 61x72cm | 5.0kg | 600lbs/pc |
| 91x72cm | 7.5kg | ||
| 122x72cm | 9.5kg | ||
| 152x72cm | 12.0kg | ||
| 183x72cm | 14.0kg | ||
| *With Anti-Slip Resistant Tape on Surface | |||
| Item No. | Size | Weight | Load Capacity |
| AR-WR02 | 61x72cm | 4.9kg | 270kg/pc |
| 91x72cm | 7.0kg | ||
| 122x72cm | 9.5kg | ||
| 152x72cm | 11.5kg | ||
| 183x72cm | 14.0kg |
| Item No. | Size | Load Capacity |
| Rail Spannel | 183x61x8.2cm (72”x24”x3-1/4”) |
20,000 lb each |
| 243.8x61x8.2cm (96″x24″x3-1/4″) |
20,000 lb each | |
| 213x61x15.9cm (84″x24″x6-1/4″) |
20,000 lb each |